<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Research Reveals Biofreeze Provides Benefits Similar to Ice</title>
	<atom:link href="http://pttalker.com/2010/11/research-reveals-biofreeze-provides-benefits-similar-to-ice/feed/" rel="self" type="application/rss+xml" />
	<link>https://pttalker.com/2010/11/research-reveals-biofreeze-provides-benefits-similar-to-ice/</link>
	<description>Business News and Ideas for therapists.</description>
	<lastBuildDate>Thu, 20 Nov 2014 23:53:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy B. LAT, ATC, OTC</title>
		<link>https://pttalker.com/2010/11/research-reveals-biofreeze-provides-benefits-similar-to-ice/#comment-941</link>
		<dc:creator>Andy B. LAT, ATC, OTC</dc:creator>
		<pubDate>Sun, 28 Aug 2011 02:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://pttalker.com/?p=176#comment-941</guid>
		<description>I could not agree more Marcus.  Bio-freeze, as with any other type of topical analgesic, works simply on the gate theory.  A TENS unit would work even faster!  The study is presented in a .com website which begs the question of it&#039;s validity in the first place.  For clinical application of true cryo-therapy the goal is deep tissue cooling and/or more global areas that aide in the retardation of inflammation, pain, swelling, etc.  I have recently seen studies that reveal 15-20 minutes to be the optimal time of ice application at which point the tissue becomes colder than the cryo-modality (natural ice) being applied, thus rendering the tx. ineffective in the first place.  Optimal application is indeed within the first 45 minutes of injury.  Gel packs can cause burning if there is no medium applied between the skin and the gel pack itself which again brings up the concern of a licensed professional disregarding this application procedure.  
In the layman&#039;s terms Bio-freeze works just as well as gentle rubbing your knee if you bump into something (gate theory: overloading superficial sensory neurons to reduce deep sensory neuronal input).   
Bio-freeze has a fantastic marketing department apparently.
It’s refreshing to see another allied provider stand up to these garbage claims!</description>
		<content:encoded><![CDATA[<p>I could not agree more Marcus.  Bio-freeze, as with any other type of topical analgesic, works simply on the gate theory.  A TENS unit would work even faster!  The study is presented in a .com website which begs the question of it&#8217;s validity in the first place.  For clinical application of true cryo-therapy the goal is deep tissue cooling and/or more global areas that aide in the retardation of inflammation, pain, swelling, etc.  I have recently seen studies that reveal 15-20 minutes to be the optimal time of ice application at which point the tissue becomes colder than the cryo-modality (natural ice) being applied, thus rendering the tx. ineffective in the first place.  Optimal application is indeed within the first 45 minutes of injury.  Gel packs can cause burning if there is no medium applied between the skin and the gel pack itself which again brings up the concern of a licensed professional disregarding this application procedure.<br />
In the layman&#8217;s terms Bio-freeze works just as well as gentle rubbing your knee if you bump into something (gate theory: overloading superficial sensory neurons to reduce deep sensory neuronal input).<br />
Bio-freeze has a fantastic marketing department apparently.<br />
It’s refreshing to see another allied provider stand up to these garbage claims!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thera-Band and Biofreeze research featured in podcasts</title>
		<link>https://pttalker.com/2010/11/research-reveals-biofreeze-provides-benefits-similar-to-ice/#comment-682</link>
		<dc:creator>Thera-Band and Biofreeze research featured in podcasts</dc:creator>
		<pubDate>Mon, 24 Jan 2011 15:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://pttalker.com/?p=176#comment-682</guid>
		<description>[...] (TRAC). Each researcher was interviewed on a podcast by Jeff Worrell of AdvantageMedical.com. Dr. Topp discussed his research on Biofreeze® topical analgesic and blood flow. Tyler described his research on The Thera-Band® FlexBar® for tennis elbow, otherwise known as [...]</description>
		<content:encoded><![CDATA[<p>[...] (TRAC). Each researcher was interviewed on a podcast by Jeff Worrell of AdvantageMedical.com. Dr. Topp discussed his research on Biofreeze® topical analgesic and blood flow. Tyler described his research on The Thera-Band® FlexBar® for tennis elbow, otherwise known as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Holliday, MA, ATC, CES</title>
		<link>https://pttalker.com/2010/11/research-reveals-biofreeze-provides-benefits-similar-to-ice/#comment-635</link>
		<dc:creator>Marcus Holliday, MA, ATC, CES</dc:creator>
		<pubDate>Tue, 23 Nov 2010 14:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://pttalker.com/?p=176#comment-635</guid>
		<description>Come on...we all know the benefit of using ice is not simply decreased blood flow, but also analgesia. If this study holds true, then I can see using Biofreeze with a compression s/p an acute injury. However, he is misrepresenting the facts when he says that ice &#039;burns&#039; people after 20-30 minutes. That simply is not true. Natural ice MELTS immediately after being exposed to the surrounding air and body heat of the patient, so that means it is not getting colder, but warmer. Artificial cold sources (gel packs, etc...) may cause burns because they do not adhere to the above principle. In fact, most of the latest literature demonstrates that ice (and elevation) should be used for up to 45 minutes after an acute injury to minimize the negative affects of the injury.</description>
		<content:encoded><![CDATA[<p>Come on&#8230;we all know the benefit of using ice is not simply decreased blood flow, but also analgesia. If this study holds true, then I can see using Biofreeze with a compression s/p an acute injury. However, he is misrepresenting the facts when he says that ice &#8216;burns&#8217; people after 20-30 minutes. That simply is not true. Natural ice MELTS immediately after being exposed to the surrounding air and body heat of the patient, so that means it is not getting colder, but warmer. Artificial cold sources (gel packs, etc&#8230;) may cause burns because they do not adhere to the above principle. In fact, most of the latest literature demonstrates that ice (and elevation) should be used for up to 45 minutes after an acute injury to minimize the negative affects of the injury.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
